Fare Details

Home > Fare Details

Balaji Car Rentals

Address: #120/2, 2nd Floor, Flat No 8, Keerthi Apartment, Chelikere, Kalyan Nagar, Bangalore 560043

Phone: +91 9591855656 | +91 9591855656
E-mail: [email protected]

Bus Hire Rates 2016 - 2017

Bangalore Local Outstation
Vehicle Type 8 hrs & 80 km Extra km Extra hrs Minimum Per Day Per km Driver Bata Night Bata
SCANIA - ( 45 Seater ) 15000.00 70.00 1250.00 500Kms 70.00 750.00 750.00
Volvo (45 Seater) 13500.00 60.00 1000.00 400Kms 60.00 750.00 750.00
Ashok Leyland (40 Seater ac ) 10000.00 50.00 750.00 300Kms 50.00 500.00 500.00
35 Seater A/C 7500.00 40.00 400.00 300Kms 40.00 500.00 500.00
35 Seater Non A/C 6000.00 36.00 250.00 300Kms 36.00 500.00 500.00
27 Seater A/C 6500.00 36.00 300.00 300Kms 36.00 500.00 500.00
21 Semi Large A/C 6000.00 32.00 300.00 300Kms 32.00 500.00 500.00
18 Seater A/C 5500.00 30.00 250.00 300Kms 30.00 500.00 500.00
49 Sts Non A/C ( Push back ) 6000.00 35.00 300.00 300Kms 35.00 500.00 500.00
12 Sts Tempo Traveller A/C 2500.00 16.00 200.00 300Kms 16.00 300.00 300.00
12 Sts TempoTraveller N A/C 2000.00 14.00 150.00 300Kms 14.00 300.00 300.00
06 Seater Innova A/C 2500.00 14.00 200.00 300Kms 14.00 300.00 300.00
Indigo AC / Etias / Swift Dzire 2000.00 11.00 150.00 300Kms 11.00 300.00 300.00

Interstate Taxes

Inter State Taxes / Vehicle / Week
Vehicle Type Andhra Pradesh Telangana Tamilnadu Kerala Pondi-cherry Goa
SCANIA - ( 45 Seater ) 18500.00 18500.00 28500.00 21000.00 4500.00 12500.00
Volvo (45 Seater) 18500.00 18500.00 28500.00 21000.00 4500.00 12500.00
Ashok Leyland (40 Seater ac ) 20000.00 20000.00 28500.00 19000.00 4500.00 12500.00
35 Seater A/C 15000.00 15000.00 22500.00 17000.00 3500.00 12500.00
35 Seater Non A/C 14000.00 14000.00 22500.00 17000.00 3500.00 12500.00
27 Seater A/C 14000.00 14000.00 22500.00 17000.00 3500.00 9500.00
21 Semi Large A/C 10500.00 10500.00 13500.00 10000.00 2800.00 8500.00
18 Seater A/C 10500.00 10500.00 12500.00 9000.00 2500.00 8500.00
49 Sts Non A/C ( Push back ) 20000.00 20000.00 34500.00 21000.00 4900.00 12500.00
12 Sts Tempo Traveller A/C 3800.00 3800.00 1500.00 5000.00 1500.00 4500.00
12 Sts TempoTraveller N A/C 3800.00 3800.00 1500.00 5000.00 1500.00 4500.00
06 Seater Innova A/C 2650.00 2650.00 1000.00 6500.00 1000.00 2500.00
Indigo AC / Etias / Swift Dzire 2650.00 2650.00 1000.00 2500.00 1000.00 1500.00

Car Hire Rates

8 Hrs Extra Extra O/S Day Night
Type of car 80 Kms Km Hour Per Km Per Day Per Day
Honda City / Verna / Fiesta 2000.00 20.00 200.00 20.00 300.00 300.00
Corolla / Altis / Nissan Sunny 2500.00 25.00 250.00 25.00 300.00 300.00
Toyota Camry / Honda Accord 4500.00 45.00 450.00 45.00 500.00 500.00
Benz E Class/BMW 5 Series / Volvo XC 60 6000.00 60.00 600.00 60.00 500.00 500.00
Audi A 6 6500.00 65.00 650.00 65.00 500.00 500.00
Jaguar X F 10000.00 100.00 1000.00 100.00 500.00 500.00
Benz S Class / BMW 7 Series / Audi Q7 12000.00 120.00 1200.00 120.00 500.00 500.00
Jaguar X J L 18000.00 180.00 1800.00 180.00 1000.00 1000.00
Toyota Fortuner 4500.00 45.00 450.00 45.00 500.00 500.00
Toyota Commuter 10000.00 70.00 750.00 70.00 500.00 500.00
Tempo Traveller Non A/c 2500.00 14.00 250.00 14.00 400.00 400.00
Tempo Traveller 3000.00 16.00 300.00 16.00 400.00 400.00

Terms and Conditions

  1. The reading time & kilometers are calculated from our office to our office.
  2. Charges will be for 8Hrs / 80 Kms Slab.
  3. Minimum 300 Kms will be charged per day for outstation use.
  4. Minimum 400kms will be charges per day for outstation use for Volvo coach.
  5. Permit, Parking & Entrance fees will be actuals.
  6. Luggage in car at passenger`s risk. We are not responsible for any loss of luggage.
  7. For outstation use of car, Driver’s Bata will be charged double if driven after 10.30pm or before 6.30am.
  8. Rates will vary as and when there are hike in fuel prices.
  9. GST @ 5% will be applicable on the total bill as per the Govt. act of Excise Department.
  10. Payments to be made within 30 days from the date of receipt of bills.

Mail us
Kindly Share your details
Whatsapp
+91 9591855656